<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Public Relations &#38; Social Media &#124; Davina K. Brewer</title>
	<atom:link href="http://www.3hatscommunications.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3hatscommunications.com/blog</link>
	<description>3 Hats Communications &#124; Small Business Public Relations and Social Media Marketing &#124; Atlanta, GA</description>
	<lastBuildDate>Tue, 08 May 2012 19:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>My influence can beat up your influence.</title>
		<link>http://www.3hatscommunications.com/blog/2012/influence-value/</link>
		<comments>http://www.3hatscommunications.com/blog/2012/influence-value/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:00:47 +0000</pubDate>
		<dc:creator>Davina K. Brewer</dc:creator>
				<category><![CDATA[Social Media: Wave of the Now]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.3hatscommunications.com/blog/?p=5831</guid>
		<description><![CDATA[Back from SoSlam, a copy of Return on Influence sits on my desk, just waiting to be read. Influence. WTH does a Klout score mean anyway? According to reports, Klout and PeerIndex really measure something else. My default position: it doesn&#8217;t measure influence so much as it counts online activity. See also, Ken Mueller – measuring influence is an ongoing process, not [...]]]></description>
		<wfw:commentRss>http://www.3hatscommunications.com/blog/2012/influence-value/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>New Old Friends and Missed Connections: SoSlam 2012</title>
		<link>http://www.3hatscommunications.com/blog/2012/people-soslam-2012/</link>
		<comments>http://www.3hatscommunications.com/blog/2012/people-soslam-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:30:05 +0000</pubDate>
		<dc:creator>Davina K. Brewer</dc:creator>
				<category><![CDATA[Social Media: Wave of the Now]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Slam 2012]]></category>
		<category><![CDATA[SoSlam]]></category>

		<guid isPermaLink="false">http://www.3hatscommunications.com/blog/?p=5799</guid>
		<description><![CDATA[Tom Webster learned about dealing with presentation failure. Rosemary O&#8217;Neill found several pearls of wisdom, and Jenn found many to be &#8216;profit agnositic.&#8217; Kristen Daukus was impressed by the ladies at SoSlam &#8211; because they rocked. Social Slam 2012  Honestly, I didn&#8217;t &#8216;learn&#8217; that much I didn&#8217;t know at SoSlam. Yes I loved Tom&#8217;s talk on [...]]]></description>
		<wfw:commentRss>http://www.3hatscommunications.com/blog/2012/people-soslam-2012/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Bask in the Failure</title>
		<link>http://www.3hatscommunications.com/blog/2012/bask-in-the-failure/</link>
		<comments>http://www.3hatscommunications.com/blog/2012/bask-in-the-failure/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:00:28 +0000</pubDate>
		<dc:creator>Davina K. Brewer</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[Marketing Management; or the Lack Thereof]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.3hatscommunications.com/blog/?p=5690</guid>
		<description><![CDATA[We&#8217;ve become so afraid of &#8216;failure&#8217; &#8211; the pressures of work, the lack of job security. And it seems every non-sweeping success is immediately dubbed #FAIL by pundits, armchair quarterbacks and assorted ne&#8217;er-do-wells. Beware the hype  First of all, watch you don&#8217;t step in the b.s. Talking about so-called scandals, Tyler and I agree that [...]]]></description>
		<wfw:commentRss>http://www.3hatscommunications.com/blog/2012/bask-in-the-failure/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Comment Policy: New! And Improved! On Sale Now.</title>
		<link>http://www.3hatscommunications.com/blog/2012/comment-policy-guidelines/</link>
		<comments>http://www.3hatscommunications.com/blog/2012/comment-policy-guidelines/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:00:36 +0000</pubDate>
		<dc:creator>Davina K. Brewer</dc:creator>
				<category><![CDATA[How Dumb Was I?]]></category>
		<category><![CDATA[Social Media: Wave of the Now]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[comment policy]]></category>
		<category><![CDATA[comments]]></category>

		<guid isPermaLink="false">http://www.3hatscommunications.com/blog/?p=5557</guid>
		<description><![CDATA[A while back I let a comment stand &#8211; minus the self-promotional links &#8211; even though it had that &#8216;eau du spam&#8217; whiff to it &#8211; because it at least was on topic. Time to refresh and update ye olde comment policy. Rules of Commenting, Part II, Subsection B, Paragraph 12.3, itty bitty fine print My [...]]]></description>
		<wfw:commentRss>http://www.3hatscommunications.com/blog/2012/comment-policy-guidelines/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Very Models of Bad Business Behavior</title>
		<link>http://www.3hatscommunications.com/blog/2012/business-mistakes-solutions/</link>
		<comments>http://www.3hatscommunications.com/blog/2012/business-mistakes-solutions/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:00:24 +0000</pubDate>
		<dc:creator>Davina K. Brewer</dc:creator>
				<category><![CDATA[Marketing Management; or the Lack Thereof]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.3hatscommunications.com/blog/?p=5615</guid>
		<description><![CDATA[Old school, new school &#8211; we see it all. Luckily we can learn something as we watch others use new tools and tactics to make the same old mistakes. Trickle down leadership. Employee relations is about more than getting your company listed as a &#8216;great place to work&#8217; and the &#8216;suit-n-tie office types&#8217; vanity mentions in [...]]]></description>
		<wfw:commentRss>http://www.3hatscommunications.com/blog/2012/business-mistakes-solutions/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Infographic Overload</title>
		<link>http://www.3hatscommunications.com/blog/2012/infographic-overload/</link>
		<comments>http://www.3hatscommunications.com/blog/2012/infographic-overload/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:19:07 +0000</pubDate>
		<dc:creator>Davina K. Brewer</dc:creator>
				<category><![CDATA[Advertising: What were they thinking!?]]></category>
		<category><![CDATA[Marketing Management; or the Lack Thereof]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.3hatscommunications.com/blog/?p=5580</guid>
		<description><![CDATA[Search Google for infographics and they never, ever end; even Infographics to End all Infographics. Pretty pictures I&#8217;ve seen posts on how to pitch infographics and lists of reasons to use an infographic as a media release and lots of fun NSFW diversions, etc. etc. For the record, I like me some chart porn. Graphs and pictures make great educational tools to [...]]]></description>
		<wfw:commentRss>http://www.3hatscommunications.com/blog/2012/infographic-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to blog about today? I know.. blogging.</title>
		<link>http://www.3hatscommunications.com/blog/2012/what-to-blog-about-today-i-know-blogging/</link>
		<comments>http://www.3hatscommunications.com/blog/2012/what-to-blog-about-today-i-know-blogging/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:00:22 +0000</pubDate>
		<dc:creator>Davina K. Brewer</dc:creator>
				<category><![CDATA[Social Media: Wave of the Now]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.3hatscommunications.com/blog/?p=4013</guid>
		<description><![CDATA[Confession: The draft pile is looking pretty anemic &#8211; lots of ideas scattered about too many posts, nothing &#8216;publish&#8217; worthy &#8211; and I&#8217;m trying to build in some wiggle room. (With a dread &#8220;blogging about blogging for blogging&#8217;s sake&#8221; post no less; I hereby fine myself in kangaroo court.) Got ideas? One of the best ways [...]]]></description>
		<wfw:commentRss>http://www.3hatscommunications.com/blog/2012/what-to-blog-about-today-i-know-blogging/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do you relate to your customers?</title>
		<link>http://www.3hatscommunications.com/blog/2012/do-you-relate-to-your-customers/</link>
		<comments>http://www.3hatscommunications.com/blog/2012/do-you-relate-to-your-customers/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:00:36 +0000</pubDate>
		<dc:creator>Davina K. Brewer</dc:creator>
				<category><![CDATA[Marketing Management; or the Lack Thereof]]></category>
		<category><![CDATA[Public Relations: The Good, The Bad, The Galactically Stupid]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://www.3hatscommunications.com/blog/?p=5323</guid>
		<description><![CDATA[&#8220;You&#8217;re not Apple.&#8221; That&#8217;s ok&#8230; you don&#8217;t have to be. (Though of course, it&#8217;d be nice .. shiny new iPads.) Business 101 Apple&#8217;s stuff flies off the shelves, they have an unpaid army of fans and supporters building up their products and it seems everyone wants to write/talk about them. They also spend the $$, [...]]]></description>
		<wfw:commentRss>http://www.3hatscommunications.com/blog/2012/do-you-relate-to-your-customers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Forget the MBAs and Consultants, Hire a Chef</title>
		<link>http://www.3hatscommunications.com/blog/2012/forget-the-mbas-and-consultants-hire-a-chef/</link>
		<comments>http://www.3hatscommunications.com/blog/2012/forget-the-mbas-and-consultants-hire-a-chef/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:45:35 +0000</pubDate>
		<dc:creator>Davina K. Brewer</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[Marketing Management; or the Lack Thereof]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.3hatscommunications.com/blog/?p=5492</guid>
		<description><![CDATA[Per my resolution to do something different, a book review. Hitting the Books Thanks to my iPad, the library&#8217;s ebook system, I&#8217;ve caught up on a few novels &#8211; that left me yawning for my TV. I tried a couple social media and marketing tomes that sadly seemed dated, obvious and frankly, no more insightful [...]]]></description>
		<wfw:commentRss>http://www.3hatscommunications.com/blog/2012/forget-the-mbas-and-consultants-hire-a-chef/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Big Miracle, indeed: Hollywood almost gets PR right</title>
		<link>http://www.3hatscommunications.com/blog/2012/big-miracle-indeed-hollywood-almost-gets-pr-right/</link>
		<comments>http://www.3hatscommunications.com/blog/2012/big-miracle-indeed-hollywood-almost-gets-pr-right/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:00:32 +0000</pubDate>
		<dc:creator>Davina K. Brewer</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[Public Relations: The Good, The Bad, The Galactically Stupid]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.3hatscommunications.com/blog/?p=5434</guid>
		<description><![CDATA[Interesting if simple feel good movie, I thought Big Miracle did a decent job of showing what &#8220;PR&#8221; (public relations don&#8217;t you know) really does or is. Spoiler alert - which may be unneccessary in an &#8216;inspired by real life&#8217; movie but I&#8217;m adding it anyway - I&#8217;m going to give away big parts of the movie. [...]]]></description>
		<wfw:commentRss>http://www.3hatscommunications.com/blog/2012/big-miracle-indeed-hollywood-almost-gets-pr-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.3hatscommunications.com @ 2012-05-17 18:16:25 -->
